| 2026.04.24 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 51. BOC Open Solo Latin Junior 2 - Paso Doble | Recalled 24 Couples to 66 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 415 | Anne Chai You Yee | Malaysia |
| 2 | 418 | Arabelle Leah Pei Yu Qian | Malaysia |
| 3 | 426 | Bong Ker Chien | Malaysia |
| 4 | 429 | Cha Yu Thong | Malaysia |
| 5 | 442 | Chia Pei Chen | Malaysia |
| 6 | 443 | CHIA WAN TING | Malaysia |
| 7 | 452 | Chloe Tay | Malaysia |
| 8 | 474 | Eng Miin Yue | Malaysia |
| 9 | 478 | Enya Lye Cheok Xuan | Malaysia |
| 10 | 480 | Erin Ung Ting Yee | Malaysia |
| 11 | 483 | FLORENCE TAN SIN ROU | Malaysia |
| 12 | 495 | Heng Jing Wen | Singapore |
| 13 | 500 | Jayda Chang Xu Ern | Malaysia |
| 14 | 509 | Jovina Wong Xin En | Malaysia |
| 15 | 518 | Kow Wan Qing | Malaysia |
| 16 | 526 | Lean Lu Yi | Malaysia |
| 17 | 527 | Lee Fang Ting | Malaysia |
| 18 | 533 | LEONG Vianna | Hong Kong China |
| 19 | 550 | LOI IOK LAM | Macau China |
| 20 | 567 | Ngai Chon Io | Macau China |
| 21 | 619 | Valery Chung Yee Thong | Malaysia |
| 22 | 639 | Yap Chin Qian | Malaysia |
| 23 | 652 | Yu Xi Yao | Malaysia |
| 24 | 663 | Pestova Karolina | WDSF |
| Adjudicators |
| A. | Yu Xin | B. | Maggie Vong Weng Lam | C. | Emanuel Reyes |
| D. | Alexis Jap | E. | Chan Tyng Tyng | F. | Jonathan Fam |
| G. | Theresa Chew | ||||